|
|
(A) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| afghanistan | $ 0.6345 |
| afghanistan mobile | $ 0.6264 |
| albania | $ 0.1350 |
| albania mobile | $ 0.7564 |
| algeria | $ 0.1714 |
| algeria [wataniya] | $ 0.7820 |
| algeria mobile | $ 0.6052 |
| american samoa | $ 0.1359 |
| american samoa mobile | $ 0.1341 |
| andorra | $ 0.0679 |
| andorra mobile | $ 0.5922 |
| angola | $ 0.3384 |
| angola mobile | $ 0.3694 |
| anguilla | $ 0.2988 |
| anguilla mobile | $ 0.3235 |
| antarctica | $ 1.9632 |
| antigua and barbuda | $ 0.3186 |
| antigua and barbuda mobile | $ 0.3001 |
| argentina | $ 0.0364 |
| argentina mobile | $ 0.1278 |
| armenia | $ 0.2538 |
| armenia mobile | $ 0.4167 |
| aruba | $ 0.2524 |
| aruba mobile | $ 0.5449 |
| ascension islands | $ 1.4957 |
| australia | $ 0.0378 |
| australia mobile | $ 0.1998 |
| austria | $ 0.0571 |
| austria mobile | $ 0.2488 |
| azerbaijan | $ 0.4221 |
| azerbaijan mobile | $ 0.7384 |
| |
|
(B) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| bahamas | $ 0.0823 |
| bahamas mobile | $ 0.0832 |
| bahrain | $ 0.0495 |
| bahrain mobile | $ 0.1282 |
| bangladesh | $ 0.1057 |
| bangladesh mobile | $ 0.1003 |
| barbados | $ 0.2115 |
| barbados mobile | $ 0.5841 |
| belarus | $ 0.6228 |
| belarus mobile | $ 0.6907 |
| belgium | $ 0.0441 |
| belgium [base] | $ 0.4495 |
| belgium [mobistar] | $ 0.4302 |
| belgium [proximus] | $ 0.3861 |
| belgium mobile | $ 0.4437 |
| belize | $ 0.6034 |
| belize mobile | $ 0.6381 |
| benin | $ 0.4464 |
| benin mobile | $ 0.4581 |
| bermuda | $ 0.1192 |
| bermuda mobile | $ 0.1134 |
| bhutan | $ 0.3190 |
| bhutan mobile | $ 0.3622 |
| bolivia | $ 0.1912 |
| bolivia mobile | $ 0.3676 |
| bosnia-herzegovina | $ 0.3334 |
| bosnia-herzegovina mobile | $ 0.8018 |
| botswana | $ 0.2398 |
| botswana mobile | $ 0.5305 |
| brazil | $ 0.0612 |
| brazil mobile | $ 0.3015 |
| british indian ocean territory | $ 1.8053 |
| british virgin islands | $ 0.3456 |
| british virgin islands mobile | $ 0.5814 |
| brunei darussalam | $ 0.0486 |
| brunei darussalam mobile | $ 0.0747 |
| bulgaria | $ 0.1179 |
| bulgaria mobile | $ 1.0165 |
| burkina faso | $ 0.4734 |
| burkina faso mobile | $ 0.5818 |
| burundi | $ 0.1552 |
| burundi mobile | $ 0.2457 |
| |
|
(C) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| cambodia | $ 0.1314 |
| cambodia mobile | $ 0.1336 |
| cameroon | $ 0.3964 |
| cameroon mobile | $ 0.6025 |
| canada |
Free Calls ** $ 0.0261 |
| cape verde | $ 0.5152 |
| cape verde mobile | $ 0.7852 |
| cayman islands | $ 0.1642 |
| cayman islands mobile | $ 0.4212 |
| central african republic | $ 1.1951 |
| central african republic mobile | $ 0.7834 |
| chad | $ 0.3690 |
| chad mobile | $ 0.5044 |
| chile | $ 0.0630 |
| chile mobile | $ 0.0796 |
| china | $ 0.0382 |
| china mobile | $ 0.0364 |
| colombia | $ 0.0531 |
| colombia [comcel] | $ 0.1201 |
| colombia [movistar] | $ 0.1237 |
| colombia [ola] | $ 0.1282 |
| colombia mobile | $ 0.1228 |
| comoros | $ 0.8725 |
| comoros mobile | $ 1.1276 |
| congo | $ 0.5845 |
| congo democratic republic | $ 0.6759 |
| congo democratic republic mobile | $ 0.5400 |
| congo mobile | $ 0.8635 |
| cook islands | $ 1.7958 |
| cook islands mobile | $ 1.5231 |
| costa rica | $ 0.1381 |
| costa rica mobile | $ 0.1372 |
| croatia | $ 0.0594 |
| croatia mobile | $ 0.3622 |
| cuba | $ 2.5612 |
| cuba mobile | $ 2.2809 |
| cyprus | $ 0.0436 |
| cyprus mobile | $ 0.1030 |
| czech republic | $ 0.0594 |
| czech republic mobile | $ 0.4504 |
| |
|
(D) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| denmark | $ 0.0355 |
| denmark mobile | $ 0.3528 |
| djibouti | $ 0.9688 |
| djibouti mobile | $ 0.9481 |
| dominica | $ 0.3195 |
| dominica mobile | $ 0.6124 |
| dominican republic | $ 0.0868 |
| dominican republic mobile | $ 0.2457 |
| |
|
(E) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| east timor | $ 1.1681 |
| east timor mobile | $ 1.7432 |
| ecuador | $ 0.2704 |
| ecuador mobile | $ 0.5688 |
| egypt | $ 0.2650 |
| egypt mobile | $ 0.2551 |
| el salvador | $ 0.3433 |
| el salvador mobile | $ 0.4405 |
| equatorial guinea | $ 0.6336 |
| equatorial guinea mobile | $ 0.6381 |
| eritrea | $ 0.7182 |
| eritrea mobile | $ 0.7110 |
| estonia | $ 0.0553 |
| estonia mobile | $ 0.4167 |
| ethiopia | $ 0.5989 |
| ethiopia mobile | $ 0.6786 |
| |
|
(F) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| faeroes islands | $ 0.1449 |
| faeroes islands mobile | $ 0.5332 |
| falkland islands | $ 1.8809 |
| falkland islands mobile | $ 1.3738 |
| fiji | $ 0.5035 |
| fiji mobile | $ 0.5647 |
| finland | $ 0.1125 |
| finland mobile | $ 0.2686 |
| france | Free Calls * $ 0.0369 |
| france [bouygues telecom] | $ 0.2866 |
| france [orange] | $ 0.2209 |
| france [sfr] | $ 0.2506 |
| france mobile | $ 0.2488 |
| french guiana | $ 0.1246 |
| french guiana mobile | $ 0.6259 |
| french polynesia | $ 0.6259 |
| french polynesia mobile | $ 0.9413 |
| |
|
(G) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| gabon | $ 0.3910 |
| gabon mobile | $ 0.5764 |
| gambia | $ 0.9485 |
| gambia mobile | $ 1.0637 |
| georgia | $ 0.0850 |
| georgia mobile | $ 0.2691 |
| germany | Free Calls * $ 0.0387 |
| germany mobile | $ 0.3411 |
| ghana | $ 0.1989 |
| ghana mobile | $ 0.4617 |
| gibraltar | $ 0.1323 |
| gibraltar mobile | $ 0.3231 |
| greece | $ 0.0472 |
| greece mobile | $ 0.3447 |
| greenland | $ 1.1150 |
| greenland mobile | $ 1.4489 |
| grenada | $ 0.2682 |
| grenada mobile | $ 0.5184 |
| guadeloupe | $ 0.0576 |
| guadeloupe mobile | $ 0.6133 |
| guam | $ 0.0477 |
| guatemala | $ 0.2155 |
| guatemala mobile | $ 0.3474 |
| guinea | $ 0.6003 |
| guinea mobile | $ 0.5841 |
| guinea-bissau | $ 1.0583 |
| guinea-bissau mobile | $ 0.8329 |
| guyana | $ 0.6642 |
| guyana mobile | $ 0.4990 |
| |
|
(H) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| haiti | $ 0.5107 |
| haiti mobile | $ 0.6448 |
| honduras | $ 0.2371 |
| honduras mobile | $ 0.3843 |
| hong kong | $ 0.0315 |
| hong kong mobile | $ 0.0184 |
| hungary | $ 0.0378 |
| hungary mobile | $ 0.3136 |
| |
|
(I) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| iceland | $ 0.0549 |
| iceland mobile | $ 0.3505 |
| india | $ 0.0571 |
| india mobile | $ 0.0486 |
| indonesia | $ 0.1471 |
| indonesia mobile | $ 0.0850 |
| iran | $ 0.2106 |
| iran mobile | $ 0.2925 |
| iraq | $ 0.1039 |
| iraq mobile | $ 0.2772 |
| ireland | $ 0.0310 |
| ireland mobile | $ 0.3366 |
| israel | $ 0.0355 |
| israel mobile | $ 0.2371 |
| italy | $ 0.0445 |
| italy mobile | $ 0.3000 |
| ivory coast | $ 0.6759 |
| ivory coast mobile | $ 0.6475 |
| |
|
(J) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| jamaica | $ 0.1993 |
| jamaica mobile | $ 0.5719 |
| japan | $ 0.0643 |
| japan mobile | $ 0.2011 |
| jordan | $ 0.0517 |
| jordan mobile | $ 0.1543 |
| |
|
(K) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| kazakhstan | $ 0.1129 |
| kazakhstan mobile | $ 0.2799 |
| kenya | $ 0.1381 |
| kenya mobile | $ 0.2434 |
| kiribati | $ 1.4282 |
| kiribati mobile | $ 1.4273 |
| kuwait | $ 0.1251 |
| kuwait mobile | $ 0.2367 |
| kyrgyzstan | $ 0.2461 |
| kyrgyzstan mobile | $ 0.2380 |
| |
|
(L) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| laos | $ 0.0972 |
| laos mobile | $ 0.1147 |
| latvia | $ 0.0814 |
| latvia mobile | $ 0.3685 |
| lebanon | $ 0.2488 |
| lebanon mobile | $ 0.4846 |
| lesotho | $ 0.4050 |
| lesotho mobile | $ 0.4369 |
| liberia | $ 0.7586 |
| liberia mobile | $ 0.4468 |
| libya | $ 0.5994 |
| libya mobile | $ 0.7874 |
| liechtenstein | $ 0.1377 |
| liechtenstein mobile | $ 0.6678 |
| lithuania | $ 0.1030 |
| lithuania mobile | $ 0.2920 |
| luxembourg | $ 0.0468 |
| luxembourg mobile | $ 0.4068 |
| |
|
(M) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| macao | $ 0.0850 |
| macao mobile | $ 0.0850 |
| macedonia | $ 0.0670 |
| macedonia mobile | $ 0.7672 |
| madagascar | $ 0.8045 |
| madagascar mobile | $ 0.7663 |
| malawi | $ 0.2466 |
| malawi mobile | $ 0.3267 |
| malaysia | $ 0.0414 |
| malaysia mobile | $ 0.0850 |
| maldives | $ 0.3334 |
| maldives mobile | $ 0.5440 |
| mali | $ 0.4734 |
| mali mobile | $ 0.7069 |
| malta | $ 0.0868 |
| malta mobile | $ 0.5364 |
| marshall islands | $ 0.6489 |
| marshall islands mobile | $ 0.6354 |
| martinique | $ 0.0571 |
| martinique mobile | $ 0.6097 |
| mauritania | $ 0.4963 |
| mauritania mobile | $ 0.6133 |
| mauritius | $ 0.1359 |
| mauritius mobile | $ 0.1363 |
| mayotte | $ 0.2542 |
| mayotte mobile | $ 0.6525 |
| mexico | $ 0.1593 |
| mexico [fix2] | $ 0.0652 |
| mexico mobile | $ 0.3204 |
| micronesia | $ 0.6885 |
| moldova | $ 0.3501 |
| moldova mobile | $ 0.4747 |
| monaco | $ 0.0639 |
| monaco mobile | $ 0.8410 |
| mongolia | $ 0.1368 |
| mongolia mobile | $ 0.1782 |
| montenegro | $ 0.3757 |
| montenegro mobile | $ 0.8203 |
| montserrat | $ 0.3429 |
| montserrat mobile | $ 0.3262 |
| morocco | $ 0.2412 |
| morocco mobile | $ 0.8270 |
| mozambique | $ 0.1903 |
| mozambique mobile | $ 0.3532 |
| myanmar | $ 0.8653 |
| myanmar mobile | $ 0.8437 |
| |
|
(N) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| namibia | $ 0.1890 |
| namibia mobile | $ 0.5400 |
| nauru | $ 0.8351 |
| nauru mobile | $ 0.7434 |
| nepal | $ 0.4324 |
| nepal mobile | $ 0.4306 |
| netherlands | $ 0.0526 |
| netherlands antilles | $ 0.1935 |
| netherlands antilles mobile | $ 0.3141 |
| netherlands mobile | $ 0.3883 |
| new caledonia | $ 0.4824 |
| new caledonia mobile | $ 0.4774 |
| new zealand | $ 0.0387 |
| new zealand mobile | $ 0.3978 |
| nicaragua | $ 0.3739 |
| nicaragua mobile | $ 0.6138 |
| niger | $ 0.3703 |
| niger mobile | $ 0.4401 |
| nigeria | $ 0.2844 |
| nigeria mobile | $ 0.2547 |
| niue | $ 1.6226 |
| norfolk island | $ 0.8315 |
| norfolk island mobile | $ 0.9962 |
| north korea | $ 1.1798 |
| northern mariana islands | $ 0.0639 |
| northern mariana islands mobile | $ 0.0607 |
| norway | $ 0.0405 |
| norway mobile | $ 0.3352 |
| |
|
(O) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| oman | $ 0.3406 |
| oman mobile | $ 0.5418 |
| |
|
(P) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| pakistan | $ 0.1467 |
| pakistan mobile | $ 0.2047 |
| palau | $ 0.6174 |
| palau mobile | $ 0.5994 |
| palestinian territory | $ 0.4873 |
| palestinian territory mobile | $ 0.5679 |
| panama | $ 0.1017 |
| panama mobile | $ 0.3901 |
| papua new guinea | $ 1.0381 |
| papua new guinea mobile | $ 1.0223 |
| paraguay | $ 0.1089 |
| paraguay mobile | $ 0.1525 |
| peru | $ 0.0517 |
| peru mobile | $ 0.3537 |
| philippines | $ 0.3456 |
| philippines mobile | $ 0.4140 |
| poland | $ 0.0369 |
| poland mobile | $ 0.2025 |
| portugal | $ 0.0387 |
| portugal mobile | $ 0.3285 |
| puerto rico | $ 0.0346 |
| puerto rico mobile | $ 0.0351 |
| |
|
(Q) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| qatar | $ 0.4329 |
| qatar mobile | $ 0.5161 |
| |
|
(R) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| reunion | $ 0.0585 |
| reunion mobile | $ 0.5562 |
| romania | $ 0.0634 |
| romania [cosmote] | $ 0.0229 |
| romania [olo] | $ 0.0652 |
| romania [orange] | $ 0.2349 |
| romania [telemobil] | $ 0.3037 |
| romania [vodafone] | $ 0.2767 |
| romania mobile | $ 0.2119 |
| russian federation | $ 0.0765 |
| russian federation [fix2] | $ 0.1881 |
| russian federation mobile | $ 0.1174 |
| rwanda | $ 0.3339 |
| rwanda mobile | $ 0.2965 |
| |
|
(S) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| samoa | $ 0.6120 |
| samoa mobile | $ 0.8437 |
| san marino | $ 0.0319 |
| san marino [spc] | $ 0.8216 |
| san marino mobile | $ 0.0859 |
| sao tome and principe | $ 1.5042 |
| sao tome and principe mobile | $ 1.6860 |
| saudi arabia | $ 0.1728 |
| saudi arabia mobile | $ 0.3681 |
| senegal | $ 0.5080 |
| senegal mobile | $ 0.6795 |
| serbia and montenegro | $ 0.1971 |
| serbia and montenegro mobile | $ 0.6502 |
| seychelles | $ 0.1341 |
| seychelles mobile | $ 0.1354 |
| sierra leone | $ 1.0583 |
| sierra leone mobile | $ 0.9418 |
| singapore | $ 0.0337 |
| singapore mobile | $ 0.0315 |
| slovak republic | $ 0.0670 |
| slovak republic mobile | $ 0.5517 |
| slovenia | $ 0.0612 |
| slovenia mobile | $ 0.6511 |
| solomon islands | $ 1.1303 |
| solomon islands mobile | $ 0.9134 |
| somalia | $ 1.3625 |
| somalia mobile | $ 1.1695 |
| south africa | $ 0.0846 |
| south africa mobile | $ 0.2776 |
| south korea | $ 0.0589 |
| south korea mobile | $ 0.1035 |
| spain | $ 0.0355 |
| spain mobile | $ 0.3316 |
| sri lanka | $ 0.2691 |
| sri lanka mobile | $ 0.3199 |
| st helena | $ 1.6352 |
| st kitts and nevis | $ 0.3136 |
| st kitts and nevis mobile | $ 0.6565 |
| st lucia | $ 0.3294 |
| st lucia mobile | $ 0.4927 |
| st pierre and miquelon | $ 0.5638 |
| st pierre and miquelon mobile | $ 0.5692 |
| st vincent and the grenadines | $ 0.3505 |
| st vincent and the grenadines mobile | $ 0.5395 |
| sudan | $ 0.3627 |
| sudan mobile | $ 0.4068 |
| suriname | $ 0.3667 |
| suriname mobile | $ 0.5512 |
| swaziland | $ 0.1368 |
| swaziland mobile | $ 0.5211 |
| sweden | $ 0.0306 |
| sweden mobile | $ 0.1611 |
| switzerland | $ 0.0504 |
| switzerland mobile | $ 0.5539 |
| syrian arab republic | $ 0.3217 |
| syrian arab republic mobile | $ 0.4446 |
| |
|
(T) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| taiwan | $ 0.0382 |
| taiwan mobile | $ 0.1908 |
| tajikistan | $ 0.2178 |
| tajikistan mobile | $ 0.2533 |
| tanzania | $ 0.2848 |
| tanzania mobile | $ 0.2754 |
| thailand | $ 0.0297 |
| thailand mobile | $ 0.0288 |
| thuraya | $ 3.3572 |
| togo | $ 0.9962 |
| togo mobile | $ 1.0102 |
| tonga | $ 0.7461 |
| tonga mobile | $ 0.7065 |
| trinidad and tobago | $ 0.0652 |
| trinidad and tobago mobile | $ 0.1885 |
| tristan da cunha | $ 2.3506 |
| tunisia | $ 0.4801 |
| tunisia mobile | $ 1.0687 |
| turkey | $ 0.0625 |
| turkey mobile | $ 0.1710 |
| turkmenistan | $ 0.2835 |
| turkmenistan mobile | $ 0.2992 |
| turks and caicos | $ 0.3096 |
| turks and caicos mobile | $ 0.5872 |
| tuvalu | $ 0.8405 |
| |
|
(U) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| uganda | $ 0.3577 |
| uganda mobile | $ 0.2857 |
| ukraine | $ 0.2497 |
| ukraine mobile | $ 0.3177 |
| united arab emirates | $ 0.4293 |
| united arab emirates mobile | $ 0.4086 |
| united kingdom | Free Calls * $ 0.0256 |
| united kingdom mobile | $ 0.2400 |
| united states |
Free Calls ** $ 0.0261 |
| united states [alaska] | $ 0.0630 |
| uruguay | $ 0.1336 |
| uruguay mobile | $ 0.3982 |
| us virgin islands | $ 0.0405 |
| us virgin islands mobile | $ 0.0531 |
| uzbekistan | $ 0.1296 |
| uzbekistan [tashkent] | $ 0.0652 |
| uzbekistan mobile | $ 0.2061 |
| |
|
(V) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| vanuatu | $ 1.1821 |
| vanuatu mobile | $ 1.3265 |
| venezuela | $ 0.0441 |
| venezuela mobile | $ 0.1633 |
| viet nam | $ 0.1174 |
| viet nam mobile | $ 0.1498 |
| |
|
(W) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| wallis and futuna | $ 1.2041 |
| |
|
(Y) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| yemen | $ 0.4306 |
| yemen mobile | $ 0.4311 |
| |
|
(Z) A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| |
| zambia | $ 0.1003 |
| zambia mobile | $ 0.3690 |
| zimbabwe | $ 0.2380 |
| zimbabwe mobile | $ 0.8329 |